Jobs
Outcomes an enterprise wants done, in our own words with the measures that would show them done. Each job page is a coverage cell: which solutions claim it, what evidence exists, and where nothing does. A zero is a finding.
Customer service Answering, routing and resolving customer requests after the sale.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Resolve tier-1 support requests without a humancs.deflect-tier1 | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Flag customers likely to leave from their interactionscs.detect-churn-signals | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Draft replies a support agent sends with light editscs.draft-agent-replies | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Score every support interaction against the quality rubriccs.score-interaction-quality | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Summarize a customer conversation for the next handlercs.summarize-conversations | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Route incoming tickets to the right queuecs.triage-route-tickets | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Finance and accounting Recording, reconciling, closing, forecasting and paying.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Categorize expenses to the chart of accountsfin.categorize-expenses | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Draft the commentary explaining budget variancesfin.draft-variance-commentary | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Flag transactions that look wrong before they postfin.flag-anomalous-transactions | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Forecast cash position over the coming weeksfin.forecast-cash | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Match supplier invoices to purchase orders and receiptsfin.match-invoices-to-orders | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Reconcile bank and ledger balancesfin.reconcile-accounts | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
People and recruiting Hiring, onboarding, policy and employee questions.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Answer employees' policy and benefits questionshr.answer-policy-questions | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Draft a job description from a hiring briefhr.draft-job-descriptions | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Schedule interviews across candidates and panelshr.schedule-interviews | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Screen applications against the role's requirementshr.screen-applications | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Summarize engagement survey comments into themeshr.summarize-engagement-feedback | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Procurement Sourcing, comparing, contracting with and monitoring suppliers.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Classify spend into categories for analysisproc.classify-spend | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Compare supplier quotes on a like-for-like basisproc.compare-supplier-quotes | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Draft a request for proposal from requirementsproc.draft-rfp | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Monitor suppliers for risk signalsproc.monitor-supplier-risk | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Supply chain and logistics Forecasting demand, holding stock, moving goods.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Forecast demand per item and locationscm.forecast-demand | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Plan delivery routes that cut miles and keep windowsscm.optimize-delivery-routes | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Propose reorders that keep service levels within stock targetsscm.reorder-inventory | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Detect shipments that will miss their windowscm.track-shipment-exceptions | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Legal and compliance Contracts, obligations and regulatory change.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Answer compliance questions from the policy corpuslegal.answer-compliance-questions | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Extract obligations and dates from signed contractslegal.extract-contract-obligations | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Monitor regulatory changes that affect the businesslegal.monitor-regulatory-changes | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Review a non-disclosure agreement against the playbooklegal.review-nda | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Marketing Content, campaigns, experiments and brand monitoring.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Run A/B tests on creative and pick winnersmkt.ab-test-creative | 1 | 0 | 1 | 1 | 0 | 0 |
Draft campaign copy in the brand's voicemkt.draft-campaign-copy | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Monitor and summarize mentions of the brandmkt.monitor-brand-mentions | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Optimize email creative per recipientmkt.optimize-email-creative | 1 | 0 | 0 | 1 | 0 | 0 |
Optimize a landing page's conversion ratemkt.optimize-landing-page | 1 | 0 | 0 | 1 | 0 | 0 |
Personalize email content per segment or recipientmkt.personalize-email | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Publish and maintain a public web presencemkt.publish-web-content | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Sales operations Leads, outreach, calls and CRM hygiene.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Draft personalized outreach messagessales.draft-outreach | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Enrich leads with firmographic and contact datasales.enrich-leads | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Score leads by likelihood to convertsales.score-leads | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Summarize sales calls into notes and next stepssales.summarize-calls | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Update the CRM from calls and emailssales.update-crm-from-conversations | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
IT operations and security Internal requests, alerts, access and internal knowledge.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Answer questions from the company's internal knowledgeit.answer-internal-knowledge-questions | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Detect anomalous access to systems and datait.detect-anomalous-access | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Resolve routine IT requests without a technicianit.resolve-tier1-it-requests | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Triage monitoring alerts to the right responderit.triage-alerts | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Software engineering Building, reviewing, testing and operating software: the delivery capability for every other function.
| Job | Solutions | Measured | Case reports | Claims only | Supporting | Contradicting |
|---|---|---|---|---|---|---|
Implement a scoped change from a written taskeng.implement-scoped-changes | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Investigate incidents to a root causeeng.investigate-incidents | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Keep dependencies current and safeeng.maintain-dependencies | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Review pull requests for defects and riskseng.review-pull-requests | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Triage incoming issues and reproduce themeng.triage-issues | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Write and maintain documentation from the codeeng.write-documentation | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |
Write tests that cover a change or a moduleeng.write-tests | 0 (a finding) | 0 | 0 | 0 | 0 | 0 |